<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaastu Vigyaan by Vijay Jain &#187; Numero-Vastu</title>
	<atom:link href="http://www.vaastuvigyaan.com/site/category/numero-vastu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaastuvigyaan.com/site</link>
	<description>Vaastu ( Vastu ) Numerology Pyramid Colour Nakshatra - Vijay Jain - vaastuvigyaan.com</description>
	<lastBuildDate>Mon, 19 Sep 2011 02:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Human Body and Vaastu Shashtra</title>
		<link>http://www.vaastuvigyaan.com/site/2011/06/17/human-body-and-vaastu-shashtra/</link>
		<comments>http://www.vaastuvigyaan.com/site/2011/06/17/human-body-and-vaastu-shashtra/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numero-Vastu]]></category>
		<category><![CDATA[Vaastu (Vastu)]]></category>
		<category><![CDATA[vaastu shastra]]></category>

		<guid isPermaLink="false">http://www.vaastuvigyaan.com/site/?p=376</guid>
		<description><![CDATA[Human population on earth is more than 60 billions  but it is far less than the population in one healthy human body. The experts says that a healthy human body on an average consist of 60 000 billions of  cells , each cell contains about 200 billions molecules and each molecule consist of about 30 [...]]]></description>
		<wfw:commentRss>http://www.vaastuvigyaan.com/site/2011/06/17/human-body-and-vaastu-shashtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaastu, Numerology and other sciences &#8211; Educational Videos</title>
		<link>http://www.vaastuvigyaan.com/site/2011/06/07/363/</link>
		<comments>http://www.vaastuvigyaan.com/site/2011/06/07/363/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nakshatra & Plants]]></category>
		<category><![CDATA[Numero-Vastu]]></category>
		<category><![CDATA[Numerology]]></category>
		<category><![CDATA[Vaastu (Vastu)]]></category>
		<category><![CDATA[vaastu shastra]]></category>

		<guid isPermaLink="false">http://www.vaastuvigyaan.com/site/?p=363</guid>
		<description><![CDATA[A compilation of some videos of mine on Youtube: Colour Therapy: nakshatra and vaastu: Some of my TV programs: Vijay Jain +91-9324456898 [ad#adsense-300x250]]]></description>
		<wfw:commentRss>http://www.vaastuvigyaan.com/site/2011/06/07/363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraham Lincoln, John F Kennedy &amp; Numerological Similarities</title>
		<link>http://www.vaastuvigyaan.com/site/2010/11/21/abraham-lincoln-john-f-kennedy-numerological-similarities/</link>
		<comments>http://www.vaastuvigyaan.com/site/2010/11/21/abraham-lincoln-john-f-kennedy-numerological-similarities/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 06:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Numero-Vastu]]></category>

		<guid isPermaLink="false">http://www.vaastuvigyaan.com/site/?p=312</guid>
		<description><![CDATA[When time repeat it self Most of us know the two historical personalities as presidents of United States of America, Mr. Abraham Lincoln and Mr. John F. Kennedy, but can we believe that the events like birth, events in life and death are same  repeated at a time interval of 100 years? Let us see [...]]]></description>
		<wfw:commentRss>http://www.vaastuvigyaan.com/site/2010/11/21/abraham-lincoln-john-f-kennedy-numerological-similarities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numero-Vaastu and Diseases Part 1</title>
		<link>http://www.vaastuvigyaan.com/site/2010/06/10/numero-vaastu-and-diseases-part-1/</link>
		<comments>http://www.vaastuvigyaan.com/site/2010/06/10/numero-vaastu-and-diseases-part-1/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:16:08 +0000</pubDate>
		<dc:creator>vijayjain</dc:creator>
				<category><![CDATA[Numero-Vastu]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Numero-Vaastu]]></category>
		<category><![CDATA[Numerology]]></category>
		<category><![CDATA[Vaastu]]></category>
		<category><![CDATA[Vastu Shastra]]></category>
		<category><![CDATA[Vijay Jain]]></category>

		<guid isPermaLink="false">http://www.vaastuvigyaan.com/site/?p=228</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.vaastuvigyaan.com/site/2010/06/10/numero-vaastu-and-diseases-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numero-Vaastu and Diseases Part 2</title>
		<link>http://www.vaastuvigyaan.com/site/2010/06/10/numero-vaastu-and-diseases-part-2/</link>
		<comments>http://www.vaastuvigyaan.com/site/2010/06/10/numero-vaastu-and-diseases-part-2/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:12:46 +0000</pubDate>
		<dc:creator>vijayjain</dc:creator>
				<category><![CDATA[Numero-Vastu]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Numero-Vaastu]]></category>
		<category><![CDATA[Numerology]]></category>
		<category><![CDATA[Vaastu]]></category>
		<category><![CDATA[Vastu Shastra]]></category>
		<category><![CDATA[Vijay Jain]]></category>

		<guid isPermaLink="false">http://www.vaastuvigyaan.com/site/?p=224</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.vaastuvigyaan.com/site/2010/06/10/numero-vaastu-and-diseases-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

