<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaastu Vigyaan by Vijay Jain &#187; Nakshatra</title>
	<atom:link href="http://www.vaastuvigyaan.com/site/tag/nakshatra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaastuvigyaan.com/site</link>
	<description>Vaastu ( Vastu ) Numerology Pyramid Colour Nakshatra - Vijay Jain - vaastuvigyaan.com</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nakshatra, Plant and Vaastu</title>
		<link>http://www.vaastuvigyaan.com/site/2007/05/26/nakshatra-plant-and-vaastu/</link>
		<comments>http://www.vaastuvigyaan.com/site/2007/05/26/nakshatra-plant-and-vaastu/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nakshatra & Plants]]></category>
		<category><![CDATA[Numero-Vastu]]></category>
		<category><![CDATA[Vaastu (Vastu)]]></category>
		<category><![CDATA[Nakshatra]]></category>
		<category><![CDATA[Plant and Vaastu]]></category>

		<guid isPermaLink="false">http://vaastuvijay.wordpress.com/2007/05/26/nakshatra-plant-and-vaastu/</guid>
		<description><![CDATA[Our sky is the forest of stars and we know it well and find it correct when we see the sky in the night. Our ancient learned Indian teachers in imagination divided the sky in 27 parts. Every part of the sky had made an imaginary shape. According to the shape, every part of the [...]]]></description>
		<wfw:commentRss>http://www.vaastuvigyaan.com/site/2007/05/26/nakshatra-plant-and-vaastu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nakshatra and Plants</title>
		<link>http://www.vaastuvigyaan.com/site/2006/12/31/nakshatra-plants/</link>
		<comments>http://www.vaastuvigyaan.com/site/2006/12/31/nakshatra-plants/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 19:32:52 +0000</pubDate>
		<dc:creator>vijayjain</dc:creator>
				<category><![CDATA[Nakshatra & Plants]]></category>
		<category><![CDATA[Nakshatra]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://vaastuvijay.wordpress.com/2006/12/31/nakshatra-plants/</guid>
		<description><![CDATA[Do you all know like we have gemstones for every planet, similarly there are plants associated with nakshatras. I am compiling a ebok on how we can be benefitted from Your nakshatra Plant with a complete list of nakshatras &#38; associated plants. Also I will give you the address of one Nakshatra Garden in Mumbai, [...]]]></description>
		<wfw:commentRss>http://www.vaastuvigyaan.com/site/2006/12/31/nakshatra-plants/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
